Holidays by the Atlantic Ocean
The Atlantic changes character from one coast to the next. Northern Spain brings green hills and city beaches, Portugal adds surf towns and long sandy shores, and Madeira offers volcanic scenery and bathing pools. Further south, the Canary Islands provide another island setting. These places share an ocean, not one beach season.
Choose the coast before the temperature
San Sebastián combines a bay with Basque food and city life. Madeira suits a different trip, with ocean swimming alongside walks and mountain views. Open beaches, sheltered bays and managed bathing areas should be compared individually.
An Atlantic Ocean water temperature map is more useful than a single ocean-wide average. Latitude, currents and local conditions can make the water feel very different from the air. Summer is the usual beach starting point on much of Europe's mainland coast; the islands need their own seasonal check. For a swimming holiday, look at waves and tides as well as temperature, particularly on a coast known for surfing.
Geography at a glance
Atlantic Ocean
- Location
- Americas, Europe, Africa
- Part of
- World Ocean
- Area
- ≈ 85,133,000 km²
- Max. depth
- ≈ 8,380 m
Locator map. Measurements are approximate and depend on the area’s definition. Fact source · Map: Natural Earth
Sea temperature by month (°C)
In October, the warmest sea is at Praia (27.5 °C) and the coolest at Reynisfjara (9.1 °C).
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algarve | 16.5 | 15.9 | 15.6 | 16.6 | 17.2 | 18.7 | 19.0 | 19.7 | 19.0 | 19.7 | 18.6 | 17.2 |
| Amadores Beach | 19.8 | 19.3 | 19.1 | 19.7 | 20.4 | 21.3 | 21.8 | 22.7 | 23.2 | 22.9 | 22.0 | 20.6 |
| Biarritz | 13.1 | 12.7 | 12.8 | 13.9 | 16.3 | 20.3 | 22.2 | 22.9 | 21.4 | 19.0 | 16.6 | 14.5 |
| Boulders Beach | 17.6 | 17.9 | 16.7 | 15.2 | 15.6 | 15.3 | 14.6 | 14.5 | 14.9 | 15.5 | 16.5 | 17.8 |
| Cádiz | 16.0 | 15.7 | 16.0 | 17.3 | 19.1 | 21.4 | 22.8 | 23.3 | 21.8 | 20.8 | 18.8 | 16.8 |
| Cape Town | 15.3 | 14.9 | 14.7 | 13.6 | 14.2 | 14.9 | 14.5 | 14.3 | 14.0 | 14.0 | 14.4 | 15.0 |
| Durdle Door | 9.8 | 8.9 | 8.9 | 10.0 | 11.9 | 14.4 | 16.6 | 17.9 | 17.9 | 16.4 | 14.1 | 11.4 |
| Gijón | 13.6 | 13.0 | 13.0 | 13.5 | 15.2 | 17.8 | 20.0 | 21.0 | 20.0 | 18.3 | 16.1 | 14.5 |
| Kynance Cove | 10.8 | 10.2 | 10.1 | 10.8 | 12.8 | 15.1 | 16.7 | 17.2 | 16.6 | 14.8 | 13.4 | 12.0 |
| Madeira | 19.4 | 18.8 | 18.4 | 18.9 | 19.9 | 21.1 | 22.5 | 23.3 | 23.6 | 23.2 | 22.0 | 20.5 |
| Mont-Saint-Michel | 8.2 | 7.9 | 8.9 | 11.0 | 14.1 | 17.2 | 19.3 | 20.0 | 18.9 | 16.1 | 12.9 | 9.7 |
| Morro Jable | 19.7 | 19.0 | 19.0 | 19.7 | 20.4 | 21.3 | 21.8 | 22.7 | 23.1 | 22.9 | 22.2 | 20.9 |
| Nazaré | 14.7 | 14.3 | 14.3 | 15.4 | 16.2 | 17.2 | 17.4 | 17.7 | 18.0 | 17.6 | 16.9 | 15.4 |
| Praia | 24.0 | 23.0 | 22.8 | 23.3 | 23.5 | 24.0 | 25.2 | 26.9 | 27.6 | 27.5 | 26.7 | 25.1 |
| Praia do Tamariz | 15.0 | 14.7 | 14.6 | 15.5 | 16.0 | 17.1 | 17.1 | 17.3 | 17.9 | 17.7 | 17.2 | 15.8 |
| Reynisfjara | 7.5 | 7.4 | 7.4 | 7.7 | 8.5 | 9.5 | 11.2 | 11.7 | 10.8 | 9.1 | 8.4 | 8.0 |
| San Sebastián | 13.1 | 12.7 | 12.8 | 13.8 | 16.2 | 20.2 | 22.2 | 22.9 | 21.4 | 19.0 | 16.6 | 14.5 |
| Scheveningen | 6.8 | 6.1 | 7.1 | 9.1 | 12.5 | 16.2 | 18.6 | 19.7 | 18.8 | 15.6 | 12.1 | 8.5 |
| Tenerife | 19.5 | 18.9 | 18.8 | 19.2 | 19.8 | 20.8 | 21.4 | 22.3 | 23.0 | 22.7 | 21.9 | 20.6 |
Average sea temperature in each month, 2021–2025 (Copernicus ERA5), at each beach. Not a forecast.
Atlantic Ocean – Sea temperature today
Current estimates for the selected beaches, not an average for the whole sea. Sea: NASA MUR with an hourly adjustment; air: Apple Weather. The update time refers to this page, not a measurement taken in the water.
Last updated:
| All beaches | Sea (°C) | Air (°C) |
|---|---|---|
| Algarve, Portugal | 19.3 °C | 17 °C |
| Amadores Beach, Spain · Canary Islands | 23.9 °C | 23 °C |
| Biarritz, France | 17.7 °C | 12 °C |
| Boulders Beach, South Africa · Cape Town | 16.9 °C | 17 °C |
| Cádiz, Spain | 20.1 °C | 18 °C |
| Cape Town, South Africa · Atlantic | 16.5 °C | 17 °C |
| Durdle Door, United Kingdom | 15.3 °C | 12 °C |
| Gijón, Spain | 17.5 °C | 13 °C |
| Kynance Cove, United Kingdom | 14.6 °C | 13 °C |
| Madeira, Portugal | 21.8 °C | 18 °C |
| Mont-Saint-Michel, France | 16.0 °C | 8 °C |
| Morro Jable, Spain · Canary Islands | 23.0 °C | 23 °C |
| Nazaré, Portugal | 16.3 °C | 13 °C |
| Praia, Cape Verde · Santiago | 27.7 °C | 26 °C |
| Praia do Tamariz, Portugal · Estoril | 18.0 °C | 15 °C |
| Reynisfjara, Iceland | 7.6 °C | 5 °C |
| San Sebastián, Spain | 18.1 °C | 11 °C |
| Scheveningen, Netherlands | 14.1 °C | 12 °C |
| Tenerife, Spain · Canary Islands | 23.9 °C | 23 °C |



















